Classic Mini Cooper Twin HS4 Carburettor
Records - of
# |
Part No |
Qty |
Description |
|---|---|---|---|
| WZX1859 | 1 | Twin carburettor service kit, jet needle valve gaskets |
|
| 1 | C-AUD640 | 1 | Su Hs4 1.50 Inch New Twin Carburetors (pair) |
| 2 | AUC8103 | 2 | Dashpot damper |
| 3 | AUC4900 | 2 | Dashpot damper seal, when required |
| 4 | AUC4587 | 2 | Dashpot spring blue, 2.5oz |
| 4 | AUC4387 | 2 | Dashpot spring red, 4.5oz |
| 5 | AUD1006 | 2 | Fixed needle number 7 |
| 6 | AUD9141A | 1 | Jet assembly L/H (0.09 |
| 6 | AUD9142A | 1 | Jet assembly R/H (0.09 |
| 7 | WZX1341 | 2 | Jet bearing assembly fixed needle |
| 7 | WZX1442 | 2 | Jet bearing assembly swinging needle |
| 8 | WZX1177 | 2 | Spindle |
| 8 | WZX1177A | 2 | Modified 1.5 Inch Hs4 Su Carburettor Spindle With O-rings |
| 9 | WZX1323 | 2 | Butterfly disc with screws |
| 10 | RTC5965 | 4 | Butterfly screw |
| 11 | AUD2129 | 2 | Nut No longer Available |
| 12 | AUD2193 | 2 | Washer Supplied with jet assembly |
| 13 | AUD2194 | 2 | Rubber seal |
| 14 | WZX1300 | 2 | Float |
| 15 | AUC1152 | 2 | Pin |
| 16 | CA90 | 2 | Needle and seat, float valve |
| 17 | AUD9096GR | 2 | Needle & Seat, float valve, Grose Jet Alternative |
| 17 | 2535 | 2 | Float gasket |
| 18 | JZX1394 | 12 | Float and dashpot gasket screw |
| 19 | AUC1366 | 1 | Grommet, rubber R/H fixed needle With AUD9102 |
| 19 | AUC1316 | 1 | Grommet, rubber L/H fixed needle With AUD9098 |
| 19 | AUD2676 | 1 | Grommet, rubber R/H 20° angle When using AUD9142 |
| 19 | AUD2677 | 1 | Grommet, rubber L/H 20° angle When using AUD9141 |
| 20 | AUC1426 | 2 | Pivot bolt |
| 21 | AUC1424 | 2 | Pivot nut No longer Available |
| 22 | AUC1318 | 2 | Float chamber bolt seal |
| 23 | AUE586 | 2 | Lever assembly R/H |
| 24 | AUE587 | 2 | Lever assembly L/H |
| 25 | AUC1457 | 2 | Connecting rod 2.200" |
| 26 | AUC1501 | 1 | Lever alternative to AUE180 |
| 27 | AUD3080 | 2 | Spindle repair bush .3125" I/D, ream body to 9.5mm |
| 28 | AUD3306 | 2 | Spring for swinging needle |
| 29 | CUD1018 | 2 | Swinging needle AAU |
| 30 | AUD4288 | 2 | Swinging needle guide |
