Classic Mini Cooper 4 Synchro Gears 1979 on Rod Change with 18MM Nose Mainshaft
Records - of
# |
Part No |
Qty |
Description |
|---|---|---|---|
| 1 | DAM2924 | 1 | Idler gear, 37 teeth, shaft diameter .875" (22.225mm) |
| 2 | DAM5914 | 1 | Idler gear shim .130-131" (3.30-3.32mm) |
| 2 | DAM4822 | 1 | Idler gear shim .132-133" (3.35-3.37mm) No marking |
| 2 | DAM4823 | 1 | Idler gear shim .134-135" (3.40-3.42mm) Yellow marking |
| 2 | DAM4824 | 1 | Idler gear shim .136-137" (3.45-3.47mm) Red marking |
| 2 | DAM4825 | 1 | Idler gear shim .138-139" (3.50-3.53mm) Blue marking |
| 3 | DAM3092 | 1 | 1st motion shaft, 17 teeth |
| 3 | DAM3167 | 1 | 1st motion shaft, 18 teeth 1275GT |
| 3 | DAM4930 | 1 | 1st motion shaft, 17 teeth ‘A’ plus marking |
| 4 | 13H9513 | 1 | 1st motion needle roller "Pilot bearing" Also used in A+ laygear. See #12 |
| 5 | ADU7619 | 1 | 1st motion ball bearing |
| 6 | 22G850 | 1 | Bearing clip Alternative sizes |
| 6 | 22G851 | 1 | Bearing clip |
| 7 | DAM2925 | 1 | 1st motion shaft drive gear, 29 teeth |
| 8 | DAM4000 | 1 | Locktab |
| 9 | 2A3548 | 1 | Nut |
| 10 | DAM3187 | 1 | Layshaft, 3 step type |
| 11 | DAM3169 | 1 | Laygear, 15.20.25.29 teeth |
| 11 | DAM3168 | 1 | Laygear, 15.20.25.29 tth (smaller diameter 29 teeth area) 1275GT |
| 11 | DAM4931 | 1 | Laygear, 15.21.26.30 teeth ‘A’ plus marking |
| 12 | 13H9513 | 1 | Needle roller for laygear small end Also used as A+ Pilot bearing. See #4 |
| 13 | CHM141 | 37623 | Needle roller for laygear large end Quantity reduced |
| 14 | DAM3180 | 1 | Laygear thrust washer small .121-123" (3.07-3.12mm) |
| 14 | DAM3181 | 1 | Laygear thrust washer small .124-126 |
| 14 | DAM3182 | 1 | Laygear thrust washer small .127-129 |
| 14 | DAM3183 | 1 | Laygear thrust washer small .130-132" (3.30-3.35mm) |
| 15 | 22G860 | 1 | Laygear thrust washer large |
| 16 | TUB10020 | 1 | Reverse gear, was DAM8046 Now single bush |
| 17 | 22G825 | 1 | Reverse gear single bush, (replaces 2 small ones) Early had 2 bushes |
| 18 | DAM8038 | 1 | Reverse gear shaft |
| 19 | DAM7484 | 1 | 3rd motion shaft with larger nose end .709" (18mm) |
| 20 | 22G2033 | 4 | Baulk ring |
| 21 | DAM7455 | 1 | 1st motion synchronizer hub |
| 22 | BLS107 | 6 | Ball for synchronizer (3 per hub) |
| 23 | 22G2262 | 6 | Spring for synchronizer (3 per hub) |
| 24 | 22G1095 | 1 | 3rd gear, 21 teeth, use with DAM3168/9 laygear |
| 24 | DAM4933 | 1 | 3rd gear, 21 teeth ‘A’ plus markings |
| 25 | AAU1816 | 1 | 3rd gear bearing was 88G496 |
| 26 | 22G947 | 1 | Thrust washer |
| 27 | 22G843 | 3 | 2nd/3rd gear peg 2 for 2nd gear |
| 28 | 22G154 | 2 | Spring for 2nd/3rd gear pegs 1 per gear |
| 29 | 22G1094 | 1 | 2nd gear, 26 teeth, use with DAM3168/9 laygear |
| 29 | DAM4932 | 1 | 2nd gear, 26 teeth ‘A’ plus markings |
| 30 | AAU1816 | 1 | 2nd gear needle roller was 88G495 |
| 31 | 22G839 | 1 | 2nd gear washer |
| 32 | 22g2264 | 1 | 3rd/4th synchronizer hub BL# DAM7456 |
| 33 | 22G1096 | 1 | 1st gear, 31 teeth |
| 34 | AAU1815 | 1 | 1st gear bearing, was 88G494 |
| 35 | 22G837 | 1 | 1st speed gear journal |
| 36 | AAU1365-RHP | 1 | 3rg motion shaft ball bearing |
| 37 | 22G72 | 1 | Bearing clip |
| 38 | 2A3714 | A/R | Shim, 2 thou |
| 38 | 2A3715 | A/R | Shim, 10 thou |
| 39 | DAM1756 | 1 | Bearing retainer 4 bolt |
| 39 | DAM5996 | 1 | Bearing retainer 3 bolt |
| 40 | 2A3581 | 1 | Locating plate |
| 41 | DAM2377 | 1 | Locktab |
| 42 | SHE505071 | 1 | Retaining screw 3 or 4 as required |
| 43 | DAM2679 | 1 | 18 teeth final drive pinion 3.4 ratio |
| 43 | DAM2808 | 1 | 19 teeth final drive pinion 3.1 & 3.2 ratio |
| 43 | DAM2927 | 1 | 20 teeth final drive pinion 2.9 ratio |
| 43 | TCC10001 | 1 | 21 teeth final drive pinion 2.76 ratio |
| 44 | DAM6140 | 1 | Pinion locktab |
