Classic Mini Cooper B' Type 3 Synchro Mesh Gears
Records - of
# |
Part No |
Qty |
Description |
|---|---|---|---|
Gears marked A and B are identified as compatible in sets. |
|||
Use laygear as identification for gear fitment as some late Coopers had 22G1100 fitted. |
|||
| 1 | 22G202 | 1 | Reverse gear |
| 2 | 88G209 | 1 | Reverse gear shaft |
| 3 | 2A3475 | 1 | Reverse gear bush NLA |
| 4 | 22A1371 | 1 | Layshaft (Hi-spec alternative C-22A1371) Use C-22A1371 |
| 5 | 88G396 | 2 | Layshaft needle roller bearings |
| 6 | 88G324 | 1 | Laygear thrust washer small |
| 7 | 88G325 | 1 | Laygear thrust washer large .123 |
| 7 | 88G326 | 1 | Laygear thrust washer large .125 |
| 8 | 22G277 | 1 | Laygear bearing distance piece |
| 9 | 22G278 | 2 | Laygear bearing circlips |
| 10 | 22G392 | 1 | Mainshaft |
| 11 | AAU1365 | 1 | Double ball bearing |
| 12 | 22A522 | 1 | Bearing retainer takes DAM2377 |
| 13 | 2A3581 | 1 | Locating plate |
| 14 | 2A3714 | A/R | Locating plate shim .003" thou |
| 14 | 2A3715 | A/R | Locating plate shim .010" thou |
| 15 | 22G72 | 1 | Bearing spring clip BL# ADU4992 |
| 16 | 22A1021 | 1 | 1st/2nd gear outer track (32 teeth) |
| 17 | 22G89 | 1 | Plunger for 1st/2nd synchro hub |
| 18 | 22A367 | 6 | Synchroniser spring 3 per hub - NLA |
| 19 | BLS107 | 6 | Synchroniser ball 3 per hub |
| 20 | 22A980 | 1 | 2nd gear (28 teeth) A B CWE, fitted all |
| 21 | 22A981 | 1 | 3rd gear was 22G235 (23 teeth) B CWE, 850cc and 998cc |
| 21 | 22A983 | 1 | 3rd gear was 22A557 (24 teeth) A CWE, ‘S’ only |
| 22 | 22G231 | 1 | Laygear (28/24/19/13 Teeth) B CWE, 850cc and 998cc |
| 22 | 22G1100 | 1 | Laygear was 22G232 (26/23/19/13 teeth) A 1275 ‘S’ |
| 23 | 22A979 | 1 | 1st motion shaft was 22G325 (19 teeth) B CWE, 850cc and 998cc |
| 23 | 22A982 | NLA | 1st motion shaft was 22G322 (20 teeth) A Some Cooper and ‘S’ |
| 24 | 22G149 | 26 | 2nd/3rd gear needle rollers Per gear |
| 25 | 22G157 | 4 | Retaining collar for 2nd/3rd gear |
| 26 | 22G186 | 1 | Locking washer for 2nd gear |
| 27 | 22A495 | A/R | Locking peg for 2nd/3rd gear |
| 28 | 22G154 | A/R | Locking peg spring for 2nd/3rd gear |
| 29 | 22G196 | 1 | Locking washer for 3rd gear |
| 30 | 22G410 | 1 | 3rd/4th synchroniser hub |
| 31 | 2A3709 | 1 | 1st motion ball bearing |
| 32 | 2A3711 | 1 | Clip for 1st motion ball bearing |
| 33 | CHM172 | 1 | 1st motion needle roller |
| 34 | 22G2033 | 3 | Baulk ring |
| 35 | 2A3545 | 1 | 1st motion drive gear, use 22G849 and C-STR239 spacer |
| 36 | DAM4000 | 1 | Lock tab |
| 37 | 2A3548 | 1 | 1st motion shaft locking nut |
| 38 | 22A399 | 1 | Final drive pinion 3.7 |
| 38 | 22A413 | 1 | Final drive pinion 3.4 1275cc late 998cc |
| 39 | DAM6140 | 1 | Pinion locktab |
| 40 | 22G48 | 1 | Mainshaft locking nut |
| 41 | 2A3493 | 1 | Idler Gear |
| 42 | 22A1545 | 2 | Thrust Washer, idler gear, .130-.131 |
| 42 | 22A1546 | A/R | Thrust Washer, idler gear, .132~.133 |
| 42 | 22A1547 | A/R | Thrust Washer, idler gear, .134~.135 |
| 42 | 22A1548 | A/R | Thrust Washer, idler gear, .136~.137 |
