Classic Mini Cooper Battery Fixings, Control/Fuse Boxes & Flashers Units
Records - of
# |
Part No |
Qty |
Description |
|---|---|---|---|
| 1 | 5L877 | 1 | Ribbed battery box cover Use 5L877-ORIG |
| 2 | 14A7776 | 1 | Cover strap |
| 3 | 14A8195 | 1 | Battery bar No Longer Available |
| 3 | 34G2065 | 1 | Battery bar saloon Saloon |
| 4 | 5L1158 | 1 | Rear battery bolt Saloon |
| 5 | 5L1159 | 1 | Front battery bolt Saloon |
| 6 | 24A134 | 2 | Battery bolt long No Longer Available |
| 7 | 14A7826 | 1 | Battery tray, Van No Longer Available |
| 8 | 37H3743M | A/R | Packing for battery box No Longer Available |
| 9 | GEU603 | 1 | Control box Mini |
| 10 | 606253A | 1 | Fuse box |
| 11 | 54380114 | 1 | Fuse cover |
| 12 | GFS15 | A/R | 15 amp fuse |
| 12 | GFS25 | A/R | 25 amp fuse |
| 12 | 188218 | A/R | 35 amp fuse |
| 13 | AAU1839 | 1 | Fuse box 1976 on |
| 14 | 518995A | 1 | Cover for RTC440A |
| 15 | GFU2103 | 1 | Flasher unit |
| 16 | GFU2124 | 1 | Flasher unit, no hazard Use GFU2125 |
| 16 | GFU2125 | 1 | Flasher unit Hazard |
| 17 | GFU2204 | 1 | Hazard warning unit |
| 17 | GFU2208 | 1 | Flasher unit Fuel injected |
