The Society of Automotive Engineers (SAE) developed the ODB II system and they specified that diagnostic codes comprise 5 digits. The basic scheme is as follows:

The P code, or Powertrain DTC codes for the Generation 1 MINIs are as follows:
| P0001-P0669 | P0670-P1780 |
| P0001 Fuel Volume Regulator Control Circuit/Open | P0670 Glow Plug Module Control Circuit |
| P0002 Fuel Volume Regulator Control Circuit Range/Performance | P0671 Cylinder 1 Glow Plug Circuit |
| P0003 Fuel Volume Regulator Control Circuit Low | P0672 Cylinder 2 Glow Plug Circuit |
| P0004 Fuel Volume Regulator Control Circuit High | P0673 Cylinder 3 Glow Plug Circuit |
| P0005 Fuel Shutoff Valve "A" Control Circuit/Open | P0674 Cylinder 4 Glow Plug Circuit |
| P0006 Fuel Shutoff Valve "A" Control Circuit Low | P0675 Cylinder 5 Glow Plug Circuit |
| P0007 Fuel Shutoff Valve "A" Control Circuit High | P0676 Cylinder 6 Glow Plug Circuit |
| P0008 Engine Position System Performance | P0677 Cylinder 7 Glow Plug Circuit |
| P0009 Engine Position System Performance | P0678 Cylinder 8 Glow Plug Circuit |
| P0010 "A" Camshaft Position Actuator Circuit | P0679 Cylinder 9 Glow Plug Circuit |
| P0011 "A" Camshaft Position - Timing Over-Advanced or System Performance | P0680 Cylinder 10 Glow Plug Circuit |
| P0012 "A" Camshaft Position - Timing Over-Retarded | P0681 Cylinder 11 Glow Plug Circuit |
| P0013 "B" Camshaft Position - Actuator Circuit | P0682 Cylinder 12 Glow Plug Circuit |
| P0014 "B" Camshaft Position - Timing Over-Advanced or System Performance | P0683 Glow Plug Control Module to PCM Communication Circuit |
| P0015 "B" Camshaft Position - Timing Over-Retarded | P0684 Glow Plug Control Module to PCM Communication Circuit Range/Performance |
| P0016 Crankshaft Position - Camshaft Position Correlation | P0685 ECM/PCM Power Relay Control Circuit /Open |
| P0017 Crankshaft Position - Camshaft Position Correlation | P0686 ECM/PCM Power Relay Control Circuit Low |
| P0018 Crankshaft Position - Camshaft Position Correlation | P0687 ECM/PCM Power Relay Control Circuit High |
| P0019 Crankshaft Position - Camshaft Position Correlation | P0688 ECM/PCM Power Relay Sense Circuit /Open |
| P0020 "A" Camshaft Position Actuator Circuit | P0689 ECM/PCM Power Relay Sense Circuit Low |
| P0021 "A" Camshaft Position - Timing Over-Advanced or System Performance | P0690 ECM/PCM Power Relay Sense Circuit High |
| P0022 "A" Camshaft Position - Timing Over-Retarded | P0691 Fan 1 Control Circuit Low |
| P0023 "B" Camshaft Position - Actuator Circuit | P0692 Fan 1 Control Circuit High |
| P0024 "B" Camshaft Position - Timing Over-Advanced or System Performance | P0693 Fan 2 Control Circuit Low |
| P0025 "B" Camshaft Position - Timing Over-Retarded | P0694 Fan 2 Control Circuit High |
| P0026 Intake Valve Control Solenoid Circuit Range/Performance | P0695 Fan 3 Control Circuit Low |
| P0027 Exhaust Valve Control Solenoid Circuit Range/Performance | P0696 Fan 3 Control Circuit High |
| P0028 Intake Valve Control Solenoid Circuit Range/Performance | P0697 Sensor Reference Voltage "C" Circuit/Open |
| P0029 Exhaust Valve Control Solenoid Circuit Range/Performance | P0698 Sensor Reference Voltage "C" Circuit Low |
| P0030 HO2S Heater Control Circuit | P0699 Sensor Reference Voltage "C" Circuit High |
| P0031 HO2S Heater Control Circuit Low | P0700 Transmission Control System (MIL Request) |
| P0032 HO2S Heater Control Circuit High | P0701 Transmission Control System Range/Performance |
| P0033 Turbo Charger Bypass Valve Control Circuit | P0702 Transmission Control System Electrical |
| P0034 Turbo Charger Bypass Valve Control Circuit Low | P0703 Brake Switch "B" Circuit |
| P0035 Turbo Charger Bypass Valve Control Circuit High | P0704 Clutch Switch Input Circuit Malfunction |
| P0036 HO2S Heater Control Circuit | P0705 Transmission Range Sensor Circuit Malfunction (PRNDL Input) |
| P0037 HO2S Heater Control Circuit Low | P0706 Transmission Range Sensor Circuit Range/Performance |
| P0038 HO2S Heater Control Circuit High | P0707 Transmission Range Sensor Circuit Low |
| P0039 Turbo/Super Charger Bypass Valve Control Circuit Range/Performance | P0708 Transmission Range Sensor Circuit High |
| P0040 O2 Sensor Signals Swapped Bank 1 Sensor 1/ Bank 2 Sensor 1 | P0709 Transmission Range Sensor Circuit Intermittent |
| P0041 O2 Sensor Signals Swapped Bank 1 Sensor 2/ Bank 2 Sensor 2 | P0710 Transmission Fluid Temperature Sensor "A" Circuit |
| P0042 HO2S Heater Control Circuit | P0711 Transmission Fluid Temperature Sensor "A" Circuit Range/Performance |
| P0043 HO2S Heater Control Circuit Low | P0712 Transmission Fluid Temperature Sensor "A" Circuit Low |
| P0044 HO2S Heater Control Circuit High | P0713 Transmission Fluid Temperature Sensor "A" Circuit High |
| P0045 Turbo/Super Charger Boost Control Solenoid Circuit/Open | P0714 Transmission Fluid Temperature Sensor "A" Circuit Intermittent |
| P0046 Turbo/Super Charger Boost Control Solenoid Circuit Range/Performance | P0715 Input/Turbine Speed Sensor "A" Circuit |
| P0047 Turbo/Super Charger Boost Control Solenoid Circuit Low | P0716 Input/Turbine Speed Sensor "A" Circuit Range/Performance |
| P0048 Turbo/Super Charger Boost Control Solenoid Circuit High | P0717 Input/Turbine Speed Sensor "A" Circuit No Signal |
| P0049 Turbo/Super Charger Turbine Overspeed | P0718 Input/Turbine Speed Sensor "A" Circuit Intermittent |
| P0050 HO2S Heater Control Circuit | P0719 Brake Switch "B" Circuit Low |
| P0051 HO2S Heater Control Circuit Low | P0720 Output Speed Sensor Circuit |
| P0052 HO2S Heater Control Circuit High | P0721 Output Speed Sensor Circuit Range/Performance |
| P0053 HO2S Heater Resistance | P0722 Output Speed Sensor Circuit No Signal |
| P0054 HO2S Heater Resistance | P0723 Output Speed Sensor Circuit Intermittent |
| P0055 HO2S Heater Resistance | P0724 Brake Switch "B" Circuit High |
| P0056 HO2S Heater Control Circuit | P0725 Engine Speed Input Circuit |
| P0057 HO2S Heater Control Circuit Low | P0726 Engine Speed Input Circuit Range/Performance |
| P0058 HO2S Heater Control Circuit High | P0727 Engine Speed Input Circuit No Signal |
| P0059 HO2S Heater Resistance | P0728 Engine Speed Input Circuit Intermittent |
| P0060 HO2S Heater Resistance | P0729 Gear 6 Incorrect Ratio |
| P0061 HO2S Heater Resistance | P0730 Incorrect Gear Ratio |
| P0062 HO2S Heater Control Circuit | P0731 Gear 1 Incorrect Ratio |
| P0063 HO2S Heater Control Circuit Low | P0732 Gear 2 Incorrect Ratio |
| P0064 HO2S Heater Control Circuit High | P0733 Gear 3 Incorrect Ratio |
| P0065 Air Assisted Injector Control Range/Performance | P0734 Gear 4 Incorrect Ratio |
| P0066 Air Assisted Injector Control Circuit or Circuit Low | P0735 Gear 5 Incorrect Ratio |
| P0067 Air Assisted Injector Control Circuit High | P0736 Reverse Incorrect Ratio |
| P0068 MAP/MAF - Throttle Position Correlation | P0737 TCM Engine Speed Output Circuit |
| P0069 Manifold Absolute Pressure - Barometric Pressure Correlation | P0738 TCM Engine Speed Output Circuit Low |
| P0070 Ambient Air Temperature Sensor Circuit | P0739 TCM Engine Speed Output Circuit High |
| P0071 Ambient Air Temperature Sensor Range/Performance | P0740 Torque Converter Clutch Circuit/Open |
| P0072 Ambient Air Temperature Sensor Circuit Low | P0741 Torque Converter Clutch Circuit Performance or Stuck Off |
| P0073 Ambient Air Temperature Sensor Circuit High | P0742 Torque Converter Clutch Circuit Stuck On |
| P0074 Ambient Air Temperature Sensor Circuit Intermittent | P0743 Torque Converter Clutch Circuit Electrical |
| P0075 Intake Valve Control Solenoid Circuit | P0744 Torque Converter Clutch Circuit Intermittent |
| P0076 Intake Valve Control Solenoid Circuit Low | P0745 Pressure Control Solenoid "A" |
| P0077 Intake Valve Control Solenoid Circuit High | P0746 Pressure Control Solenoid "A" Performance or Stuck Off |
| P0078 Exhaust Valve Control Solenoid Circuit | P0747 Pressure Control Solenoid "A" Stuck On |
| P0079 Exhaust Valve Control Solenoid Circuit Low | P0748 Pressure Control Solenoid "A" Electrical |
| P0080 Exhaust Valve Control Solenoid Circuit High | P0749 Pressure Control Solenoid "A" Intermittent |
| P0081 Intake Valve Control Solenoid Circuit | P0750 Shift Solenoid "A" |
| P0082 Intake Valve Control Solenoid Circuit Low | P0751 Shift Solenoid "A" Performance or Stuck Off |
| P0083 Intake Valve Control Solenoid Circuit High | P0752 Shift Solenoid "A" Stuck On |
| P0084 Exhaust Valve Control Solenoid Circuit | P0753 Shift Solenoid "A" Electrical |
| P0085 Exhaust Valve Control Solenoid Circuit Low | P0754 Shift Solenoid "A" Intermittent |
| P0086 Exhaust Valve Control Solenoid Circuit High | P0755 Shift Solenoid "B" |
| P0087 Fuel Rail/System Pressure - Too Low | P0756 Shift Solenoid "B" Performance or Stuck Off |
| P0088 Fuel Rail/System Pressure - Too High | P0757 Shift Solenoid "B" Stuck On |
| P0089 Fuel Pressure Regulator 1 Performance | P0758 Shift Solenoid "B" Electrical |
| P0090 Fuel Pressure Regulator 1 Control Circuit | P0759 Shift Solenoid "B" Intermittent |
| P0091 Fuel Pressure Regulator 1 Control Circuit Low | P0760 Shift Solenoid "C" |
| P0092 Fuel Pressure Regulator 1 Control Circuit High | P0761 Shift Solenoid "C" Performance or Stuck Off |
| P0093 Fuel System Leak Detected - Large Leak | P0762 Shift Solenoid "C" Stuck On |
| P0094 Fuel System Leak Detected - Small Leak | P0763 Shift Solenoid "C" Electrical |
| P0095 Intake Air Temperature Sensor 2 Circuit | P0764 Shift Solenoid "C" Intermittent |
| P0096 Intake Air Temperature Sensor 2 Circuit Range/Performance | P0765 Shift Solenoid "D" |
| P0097 Intake Air Temperature Sensor 2 Circuit Low | P0766 Shift Solenoid "D" Performance or Stuck Off |
| P0098 Intake Air Temperature Sensor 2 Circuit High | P0767 Shift Solenoid "D" Stuck On |
| P0099 Intake Air Temperature Sensor 2 Circuit Intermittent/Erratic | P0768 Shift Solenoid "D" Electrical |
| P0100 Mass or Volume Air Flow Circuit | P0769 Shift Solenoid "D" Intermittent |
| P0101 Mass or Volume Air Flow Circuit Range/Performance | P0770 Shift Solenoid "E" |
| P0102 Mass or Volume Air Flow Circuit Low Input | P0771 Shift Solenoid "E" Performance or Stuck Off |
| P0103 Mass or Volume Air Flow Circuit High Input | P0772 Shift Solenoid "E" Stuck On |
| P0104 Mass or Volume Air Flow Circuit Intermittent | P0773 Shift Solenoid "E" Electrical |
| P0105 Manifold Absolute Pressure/Barometric Pressure Circuit | P0774 Shift Solenoid "E" Intermittent |
| P0106 Manifold Absolute Pressure/Barometric Pressure Circuit Range/Performance | P0775 Pressure Control Solenoid "B" |
| P0107 Manifold Absolute Pressure/Barometric Pressure Circuit Low Input | P0776 Pressure Control Solenoid "B" Performance or Stuck off |
| P0108 Manifold Absolute Pressure/Barometric Pressure Circuit High Input | P0777 Pressure Control Solenoid "B" Stuck On |
| P0109 Manifold Absolute Pressure/Barometric Pressure Circuit Intermittent | P0778 Pressure Control Solenoid "B" Electrical |
| P0110 Intake Air Temperature Sensor 1 Circuit | P0779 Pressure Control Solenoid "B" Intermittent |
| P0111 Intake Air Temperature Sensor 1 Circuit Range/Performance | P0780 Shift Error |
| P0112 Intake Air Temperature Sensor 1 Circuit Low | P0781 1-2 Shift |
| P0113 Intake Air Temperature Sensor 1 Circuit High | P0782 2-3 Shift |
| P0114 Intake Air Temperature Sensor 1 Circuit Intermittent | P0783 3-4 Shift |
| P0115 Engine Coolant Temperature Circuit | P0784 4-5 Shift |
| P0116 Engine Coolant Temperature Circuit Range/Performance | P0785 Shift/Timing Solenoid |
| P0117 Engine Coolant Temperature Circuit Low | P0786 Shift/Timing Solenoid Range/Performance |
| P0118 Engine Coolant Temperature Circuit High | P0787 Shift/Timing Solenoid Low |
| P0119 Engine Coolant Temperature Circuit Intermittent | P0788 Shift/Timing Solenoid High |
| P0120 Throttle/Pedal Position Sensor/Switch "A" Circuit | P0789 Shift/Timing Solenoid Intermittent |
| P0121 Throttle/Pedal Position Sensor/Switch "A" Circuit Range/Performance | P0790 Normal/Performance Switch Circuit |
| P0122 Throttle/Pedal Position Sensor/Switch "A" Circuit Low | P0791 Intermediate Shaft Speed Sensor "A" Circuit |
| P0123 Throttle/Pedal Position Sensor/Switch "A" Circuit High | P0792 Intermediate Shaft Speed Sensor "A" Circuit Range/Performance |
| P0124 Throttle/Pedal Position Sensor/Switch "A" Circuit Intermittent | P0793 Intermediate Shaft Speed Sensor "A" Circuit No Signal |
| P0125 Insufficient Coolant Temperature for Closed Loop Fuel Control | P0794 Intermediate Shaft Speed Sensor "A" Circuit Intermittent |
| P0126 Insufficient Coolant Temperature for Stable Operation | P0795 Pressure Control Solenoid "C" |
| P0127 Intake Air Temperature Too High | P0796 Pressure Control Solenoid "C" Performance or Stuck off |
| P0128 Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) | P0797 Pressure Control Solenoid "C" Stuck On |
| P0129 Barometric Pressure Too Low | P0798 Pressure Control Solenoid "C" Electrical |
| P0130 O2 Sensor Circuit | P0799 Pressure Control Solenoid "C" Intermittent |
| P0131 O2 Sensor Circuit Low Voltage | P0800 Transfer Case Control System (MIL Request) |
| P0132 O2 Sensor Circuit High Voltage | P0801 Reverse Inhibit Control Circuit |
| P0133 O2 Sensor Circuit Slow Response | P0802 Transmission Control System MIL Request Circuit/Open |
| P0134 O2 Sensor Circuit No Activity Detected | P0803 1-4 Upshift (Skip Shift) Solenoid Control Circuit |
| P0135 O2 Sensor Heater Circuit | P0804 1-4 Upshift (Skip Shift) Lamp Control Circuit |
| P0136 O2 Sensor Circuit | P0805 Clutch Position Sensor Circuit |
| P0137 O2 Sensor Circuit Low Voltage | P0806 Clutch Position Sensor Circuit Range/Performance |
| P0138 O2 Sensor Circuit High Voltage | P0807 Clutch Position Sensor Circuit Low |
| P0139 O2 Sensor Circuit Slow Response | P0808 Clutch Position Sensor Circuit High |
| P0140 O2 Sensor Circuit No Activity Detected | P0809 Clutch Position Sensor Circuit Intermittent |
| P0141 O2 Sensor Heater Circuit | P0810 Clutch Position Control Error |
| P0142 O2 Sensor Circuit | P0811 Excessive Clutch Slippage |
| P0143 O2 Sensor Circuit Low Voltage | P0812 Reverse Input Circuit |
| P0144 O2 Sensor Circuit High Voltage | P0813 Reverse Output Circuit |
| P0145 O2 Sensor Circuit Slow Response | P0814 Transmission Range Display Circuit |
| P0146 O2 Sensor Circuit No Activity Detected | P0815 Upshift Switch Circuit |
| P0147 O2 Sensor Heater Circuit | P0816 Downshift Switch Circuit |
| P0148 Fuel Delivery Error | P0817 Starter Disable Circuit |
| P0149 Fuel Timing Error | P0818 Driveline Disconnect Switch Input Circuit |
| P0150 O2 Sensor Circuit | P0819 Up and Down Shift Switch to Transmission Range Correlation |
| P0151 O2 Sensor Circuit Low Voltage | P0820 Gear Lever X-Y Position Sensor Circuit |
| P0152 O2 Sensor Circuit High Voltage | P0821 Gear Lever X Position Circuit |
| P0153 O2 Sensor Circuit Slow Response | P0822 Gear Lever Y Position Circuit |
| P0154 O2 Sensor Circuit No Activity Detected | P0823 Gear Lever X Position Circuit Intermittent |
| P0155 O2 Sensor Heater Circuit | P0824 Gear Lever Y Position Circuit Intermittent |
| P0156 O2 Sensor Circuit | P0825 Gear Lever Push-Pull Switch (Shift Anticipate) |
| P0157 O2 Sensor Circuit Low Voltage | P0826 Up and Down Shift Switch Circuit |
| P0158 O2 Sensor Circuit High Voltage | P0827 Up and Down Shift Switch Circuit Low |
| P0159 O2 Sensor Circuit Slow Response | P0828 Up and Down Shift Switch Circuit High |
| P0160 O2 Sensor Circuit No Activity Detected | P0829 5-6 Shift |
| P0161 O2 Sensor Heater Circuit | P0830 Clutch Pedal Switch "A" Circuit |
| P0162 O2 Sensor Circuit | P0831 Clutch Pedal Switch "A" Circuit Low |
| P0163 O2 Sensor Circuit Low Voltage | P0832 Clutch Pedal Switch "A" Circuit High |
| P0164 O2 Sensor Circuit High Voltage | P0833 Clutch Pedal Switch "B" Circuit |
| P0165 O2 Sensor Circuit Slow Response | P0834 Clutch Pedal Switch "B" Circuit Low |
| P0166 O2 Sensor Circuit No Activity Detected | P0835 Clutch Pedal Switch "B" Circuit High |
| P0167 O2 Sensor Heater Circuit | P0836 Four Wheel Drive (4WD) Switch Circuit |
| P0168 Fuel Temperature Too High | P0837 Four Wheel Drive (4WD) Switch Circuit Range/Performance |
| P0169 Incorrect Fuel Composition | P0838 Four Wheel Drive (4WD) Switch Circuit Low |
| P0170 Fuel Trim | P0839 Four Wheel Drive (4WD) Switch Circuit High |
| P0171 System Too Lean | P0840 Transmission Fluid Pressure Sensor/Switch "A" Circuit |
| P0172 System Too Rich | P0841 Transmission Fluid Pressure Sensor/Switch "A" Circuit Range/Performance |
| P0173 Fuel Trim | P0842 Transmission Fluid Pressure Sensor/Switch "A" Circuit Low |
| P0174 System Too Lean | P0843 Transmission Fluid Pressure Sensor/Switch "A" Circuit High |
| P0175 System Too Rich | P0844 Transmission Fluid Pressure Sensor/Switch "A" Circuit Intermittent |
| P0176 Fuel Composition Sensor Circuit | P0845 Transmission Fluid Pressure Sensor/Switch "B" Circuit |
| P0177 Fuel Composition Sensor Circuit Range/Performance | P0846 Transmission Fluid Pressure Sensor/Switch "B" Circuit Range/Performance |
| P0178 Fuel Composition Sensor Circuit Low | P0847 Transmission Fluid Pressure Sensor/Switch "B" Circuit Low |
| P0179 Fuel Composition Sensor Circuit High | P0848 Transmission Fluid Pressure Sensor/Switch "B" Circuit High |
| P0180 Fuel Temperature Sensor A Circuit | P0849 Transmission Fluid Pressure Sensor/Switch "B" Circuit Intermittent |
| P0181 Fuel Temperature Sensor A Circuit Range/Performance | P0850 Park/Neutral Switch Input Circuit |
| P0182 Fuel Temperature Sensor A Circuit Low | P0851 Park/Neutral Switch Input Circuit Low |
| P0183 Fuel Temperature Sensor A Circuit High | P0852 Park/Neutral Switch Input Circuit High |
| P0184 Fuel Temperature Sensor A Circuit Intermittent | P0853 Drive Switch Input Circuit |
| P0185 Fuel Temperature Sensor B Circuit | P0854 Drive Switch Input Circuit Low |
| P0186 Fuel Temperature Sensor B Circuit Range/Performance | P0855 Drive Switch Input Circuit High |
| P0187 Fuel Temperature Sensor B Circuit Low | P0856 Traction Control Input Signal |
| P0188 Fuel Temperature Sensor B Circuit High | P0857 Traction Control Input Signal Range/Performance |
| P0189 Fuel Temperature Sensor B Circuit Intermittent | P0858 Traction Control Input Signal Low |
| P0190 Fuel Rail Pressure Sensor Circuit | P0859 Traction Control Input Signal High |
| P0191 Fuel Rail Pressure Sensor Circuit Range/Performance | P0860 Gear Shift Module Communication Circuit |
| P0192 Fuel Rail Pressure Sensor Circuit Low | P0861 Gear Shift Module Communication Circuit Low |
| P0193 Fuel Rail Pressure Sensor Circuit High | P0862 Gear Shift Module Communication Circuit High |
| P0194 Fuel Rail Pressure Sensor Circuit Intermittent | P0863 TCM Communication Circuit |
| P0195 Engine Oil Temperature Sensor | P0864 TCM Communication Circuit Range/Performance |
| P0196 Engine Oil Temperature Sensor Range/Performance | P0865 TCM Communication Circuit Low |
| P0197 Engine Oil Temperature Sensor Low | P0866 TCM Communication Circuit High |
| P0198 Engine Oil Temperature Sensor High | P0867 Transmission Fluid Pressure |
| P0199 Engine Oil Temperature Sensor Intermittent | P0868 Transmission Fluid Pressure Low |
| P0200 Injector Circuit/Open | P0869 Transmission Fluid Pressure High |
| P0201 Injector Circuit/Open - Cylinder 1 | P0870 Transmission Fluid Pressure Sensor/Switch "C" Circuit |
| P0202 Injector Circuit/Open - Cylinder 2 | P0871 Transmission Fluid Pressure Sensor/Switch "C" Circuit Range/Performance |
| P0203 Injector Circuit/Open - Cylinder 3 | P0872 Transmission Fluid Pressure Sensor/Switch "C" Circuit Low |
| P0204 Injector Circuit/Open - Cylinder 4 | P0873 Transmission Fluid Pressure Sensor/Switch "C" Circuit High |
| P0205 Injector Circuit/Open - Cylinder 5 | P0874 Transmission Fluid Pressure Sensor/Switch "C" Circuit Intermittent |
| P0206 Injector Circuit/Open - Cylinder 6 | P0875 Transmission Fluid Pressure Sensor/Switch "D" Circuit |
| P0207 Injector Circuit/Open - Cylinder 7 | P0876 Transmission Fluid Pressure Sensor/Switch "D" Circuit Range/Performance |
| P0208 Injector Circuit/Open - Cylinder 8 | P0877 Transmission Fluid Pressure Sensor/Switch "D" Circuit Low |
| P0209 Injector Circuit/Open - Cylinder 9 | P0878 Transmission Fluid Pressure Sensor/Switch "D" Circuit High |
| P0210 Injector Circuit/Open - Cylinder 10 | P0879 Transmission Fluid Pressure Sensor/Switch "D" Circuit Intermittent |
| P0211 Injector Circuit/Open - Cylinder 11 | P0880 TCM Power Input Signal |
| P0212 Injector Circuit/Open - Cylinder 12 | P0881 TCM Power Input Signal Range/Performance |
| P0213 Cold Start Injector 1 | P0882 TCM Power Input Signal Low |
| P0214 Cold Start Injector 2 | P0883 TCM Power Input Signal High |
| P0215 Engine Shutoff Solenoid | P0884 TCM Power Input Signal Intermittent |
| P0216 Injector/Injection Timing Control Circuit | P0885 TCM Power Relay Control Circuit/Open |
| P0217 Engine Coolant Over Temperature Condition | P0886 TCM Power Relay Control Circuit Low |
| P0218 Transmission Fluid Over Temperature Condition | P0887 TCM Power Relay Control Circuit High |
| P0219 Engine Overspeed Condition | P0888 TCM Power Relay Sense Circuit |
| P0220 Throttle/Pedal Position Sensor/Switch "B" Circuit | P0889 TCM Power Relay Sense Circuit Range/Performance |
| P0221 Throttle/Pedal Position Sensor/Switch "B" Circuit Range/Performance | P0890 TCM Power Relay Sense Circuit Low |
| P0222 Throttle/Pedal Position Sensor/Switch "B" Circuit Low | P0891 TCM Power Relay Sense Circuit High |
| P0223 Throttle/Pedal Position Sensor/Switch "B" Circuit High | P0892 TCM Power Relay Sense Circuit Intermittent |
| P0224 Throttle/Pedal Position Sensor/Switch "B" Circuit Intermittent | P0893 Multiple Gears Engaged |
| P0225 Throttle/Pedal Position Sensor/Switch "C" Circuit | P0894 Transmission Component Slipping |
| P0226 Throttle/Pedal Position Sensor/Switch "C" Circuit Range/Performance | P0895 Shift Time Too Short |
| P0227 Throttle/Pedal Position Sensor/Switch "C" Circuit Low | P0896 Shift Time Too Long |
| P0228 Throttle/Pedal Position Sensor/Switch "C" Circuit High | P0897 Transmission Fluid Deteriorated |
| P0229 Throttle/Pedal Position Sensor/Switch "C" Circuit Intermittent | P0898 Transmission Control System MIL Request Circuit Low |
| P0230 Fuel Pump Primary Circuit | P0899 Transmission Control System MIL Request Circuit High |
| P0231 Fuel Pump Secondary Circuit Low | P0900 Clutch Actuator Circuit/Open |
| P0232 Fuel Pump Secondary Circuit High | P0901 Clutch Actuator Circuit Range/Performance |
| P0233 Fuel Pump Secondary Circuit Intermittent | P0902 Clutch Actuator Circuit Low |
| P0234 Turbo/Super Charger Overboost Condition | P0903 Clutch Actuator Circuit High |
| P0235 Turbo/Super Charger Boost Sensor "A" Circuit | P0904 Gate Select Position Circuit |
| P0236 Turbo/Super Charger Boost Sensor "A" Circuit Range/Performance | P0905 Gate Select Position Circuit Range/Performance |
| P0237 Turbo/Super Charger Boost Sensor "A" Circuit Low | P0906 Gate Select Position Circuit Low |
| P0238 Turbo/Super Charger Boost Sensor "A" Circuit High | P0907 Gate Select Position Circuit High |
| P0239 Turbo/Super Charger Boost Sensor "B" Circuit | P0908 Gate Select Position Circuit Intermittent |
| P0240 Turbo/Super Charger Boost Sensor "B" Circuit Range/Performance | P0909 Gate Select Control Error |
| P0241 Turbo/Super Charger Boost Sensor "B" Circuit Low | P0910 Gate Select Actuator Circuit/Open |
| P0242 Turbo/Super Charger Boost Sensor "B" Circuit High | P0911 Gate Select Actuator Circuit Range/Performance |
| P0243 Turbo/Super Charger Wastegate Solenoid "A" | P0912 Gate Select Actuator Circuit Low |
| P0244 Turbo/Super Charger Wastegate Solenoid "A" Range/Performance | P0913 Gate Select Actuator Circuit High |
| P0245 Turbo/Super Charger Wastegate Solenoid "A" Low | P0914 Gear Shift Position Circuit |
| P0246 Turbo/Super Charger Wastegate Solenoid "A" High | P0915 Gear Shift Position Circuit Range/Performance |
| P0247 Turbo/Super Charger Wastegate Solenoid "B" | P0916 Gear Shift Position Circuit Low |
| P0248 Turbo/Super Charger Wastegate Solenoid "B" Range/Performance | P0917 Gear Shift Position Circuit High |
| P0249 Turbo/Super Charger Wastegate Solenoid "B" Low | P0918 Gear Shift Position Circuit Intermittent |
| P0250 Turbo/Super Charger Wastegate Solenoid "B" High | P0919 Gear Shift Position Control Error |
| P0251 Injection Pump Fuel Metering Control "A" (Cam/Rotor/Injector) | P0920 Gear Shift Forward Actuator Circuit/Open |
| P0252 Injection Pump Fuel Metering Control "A" Range/Performance (Cam/Rotor/Injector) | P0921 Gear Shift Forward Actuator Circuit Range/Performance |
| P0253 Injection Pump Fuel Metering Control "A" Low (Cam/Rotor/Injector) | P0922 Gear Shift Forward Actuator Circuit Low |
| P0254 Injection Pump Fuel Metering Control "A" High (Cam/Rotor/Injector) | P0923 Gear Shift Forward Actuator Circuit High |
| P0255 Injection Pump Fuel Metering Control "A" Intermittent (Cam/Rotor/Injector) | P0924 Gear Shift Reverse Actuator Circuit/Open |
| P0256 Injection Pump Fuel Metering Control "B" (Cam/Rotor/Injector) | P0925 Gear Shift Reverse Actuator Circuit Range/Performance |
| P0257 Injection Pump Fuel Metering Control "B" Range/Performance (Cam/Rotor/Injector) | P0926 Gear Shift Reverse Actuator Circuit Low |
| P0258 Injection Pump Fuel Metering Control "B" Low (Cam/Rotor/Injector) | P0927 Gear Shift Reverse Actuator Circuit High |
| P0259 Injection Pump Fuel Metering Control "B" High (Cam/Rotor/Injector) | P0928 Gear Shift Lock Solenoid Control Circuit/Open |
| P0260 Injection Pump Fuel Metering Control "B" Intermittent (Cam/Rotor/Injector) | P0929 Gear Shift Lock Solenoid Control Circuit Range/Performance |
| P0261 Cylinder 1 Injector Circuit Low | P0930 Gear Shift Lock Solenoid Control Circuit Low |
| P0262 Cylinder 1 Injector Circuit High | P0931 Gear Shift Lock Solenoid Control Circuit High |
| P0263 Cylinder 1 Contribution/Balance | P0932 Hydraulic Pressure Sensor Circuit |
| P0264 Cylinder 2 Injector Circuit Low | P0933 Hydraulic Pressure Sensor Range/Performance |
| P0265 Cylinder 2 Injector Circuit High | P0934 Hydraulic Pressure Sensor Circuit Low |
| P0266 Cylinder 2 Contribution/Balance | P0935 Hydraulic Pressure Sensor Circuit High |
| P0267 Cylinder 3 Injector Circuit Low | P0936 Hydraulic Pressure Sensor Circuit Intermittent |
| P0268 Cylinder 3 Injector Circuit High | P0937 Hydraulic Oil Temperature Sensor Circuit |
| P0269 Cylinder 3 Contribution/Balance | P0938 Hydraulic Oil Temperature Sensor Range/Performance |
| P0270 Cylinder 4 Injector Circuit Low | P0939 Hydraulic Oil Temperature Sensor Circuit Low |
| P0271 Cylinder 4 Injector Circuit High | P0940 Hydraulic Oil Temperature Sensor Circuit High |
| P0272 Cylinder 4 Contribution/Balance | P0941 Hydraulic Oil Temperature Sensor Circuit Intermittent |
| P0273 Cylinder 5 Injector Circuit Low | P0942 Hydraulic Pressure Unit |
| P0274 Cylinder 5 Injector Circuit High | P0943 Hydraulic Pressure Unit Cycling Period Too Short |
| P0275 Cylinder 5 Contribution/Balance | P0944 Hydraulic Pressure Unit Loss of Pressure |
| P0276 Cylinder 6 Injector Circuit Low | P0945 Hydraulic Pump Relay Circuit/Open |
| P0277 Cylinder 6 Injector Circuit High | P0946 Hydraulic Pump Relay Circuit Range/Performance |
| P0278 Cylinder 6 Contribution/Balance | P0947 Hydraulic Pump Relay Circuit Low |
| P0279 Cylinder 7 Injector Circuit Low | P0948 Hydraulic Pump Relay Circuit High |
